Regular Daily Schedule
| Students Enter Building (Lockers) | 8:30 A.M. |
| Warning Bell | 8:37 A.M. |
| Late Bell | 8:40 A.M. |
| Period 1 / Homeroom | 8:40 - 9:25 |
| Period 2 | 9:28 - 10:13 |
| Period 3 | 10:16 - 11:01 |
| Period 4 (Grade 8 Lunch) | 11:04 - 11:49 |
| Period 5 (Grade 6 Lunch) | 11:52 - 12:37 |
| Period 6 (Grade 7 Lunch) | 12:40 - 1:25 |
| Period 7 | 1:28 - 2:13 |
| Period 8 | 2:16 - 3:00 |
| Dismissal / Lockers | 3:00 - 3:05 |
Half-Day Schedule
| Students Enter Building (Lockers) | 8:30 A.M. |
| Warning Bell | 8:37 A.M. |
| Late Bell | 8:40 A.M. |
| Period 1 / Homeroom | 8:40 - 9:15 |
| Period 2 | 9:18 - 9:53 |
| Period 3 | 9:56 - 10:31 |
| *Period 4/5 | 10:34 - 11:09 |
| *Period 5/6 | 11:12 - 11:46 |
| Period 7 | 11:49 - 12:23 |
| Period 8 | 12:26 - 1:00 |
| Dismissal / Lockers | 1:00 - 1:05 |
NO LUNCHES WILL BE SERVED ON HALF-DAY SCHEDULE.
* Grade 8 Reports to 5th and 6th Periods
* Grade 6 Reports to 4th and 6th Periods
* Grade 7 Reports to 4th and 5th Periods
Delayed Opening Schedule
| Students Enter Building (Lockers) | 9:45 A.M. |
| Warning Bell | 9:53 A.M. |
| Late Bell | 9:55 A.M. |
| Period 1 / Homeroom | 9:55 - 10:28 |
| Period 2 | 10:31 - 11:04 |
| Period 3 | 11:07 - 11:40 |
| Period 4 (Grade 8 Lunch) | 11:43 - 12:23 |
| Period 5 (Grade 6 Lunch) | 12:26 - 1:06 |
| Period 6 (Grade 7 Lunch) | 1:09 - 1:49 |
| Period 7 | 1:52 - 2:25 |
| Period 8 | 2:28 - 3:00 |
| Dismissal / Lockers | 3:00 - 3:05 |
The following television stations will keep you up to date on delayed openings & school closings:
CHANNEL 5 (GOOD DAY NEW YORK) from 6:00 - 9:00 A.M. & CHANNEL 77 - (LOCAL CABLE STATION)